Official record of study · Office of the Registrar
| Foundations of Programming (Python) | 20 cr | 62 | 2:1 |
| Mathematics for Computing | 20 cr | 58 | 2:2 |
| Principles of Management | 20 cr | 65 | 2:1 |
| Financial Accounting | 20 cr | 55 | 2:2 |
| Web Systems & Design | 20 cr | 68 | 2:1 |
| Academic & Professional Skills | 20 cr | 64 | 2:1 |
| Data Structures & Algorithms | 20 cr | 60 | 2:1 |
| Database Systems | 20 cr | 63 | 2:1 |
| Software Engineering | 20 cr | 59 | 2:2 |
| Marketing in the Digital Age | 20 cr | 66 | 2:1 |
| Business Analytics | 20 cr | 61 | 2:1 |
| Human–Computer Interaction | 20 cr | 64 | 2:1 |
| Machine Learning & AI | 20 cr | 64 | 2:1 |
| Cloud & Distributed Systems | 20 cr | 58 | 2:2 |
| Operations & Supply-Chain Management | 20 cr | 63 | 2:1 |
| Financial Management | 20 cr | 66 | 2:1 |
| Mobile Application Development | 20 cr | 61 | 2:1 |
| Information Security & Governance | 20 cr | 62 | 2:1 |
| Advanced AI & Data Engineering | 20 cr | 65 | 2:1 |
| Strategic Management | 20 cr | 62 | 2:1 |
| Entrepreneurship & New Ventures | 20 cr | 68 | 2:1 |
| Industry Placement & Internship | 20 cr | 66 | 2:1 |
| Capstone Dissertation Project | 40 cr | 64 | 2:1 |
Selected projects and the final-year dissertation
A tamper-evident system for issuing and checking degrees, with a public verification portal.
A recommendation engine matching learners to programmes from their goals and history.
An analytics dashboard forecasting demand and surfacing drivers for a retail dataset.
Built ingestion pipelines and risk-reporting tooling during a year-long placement.
The QR on the printed diploma and transcript resolves to this page. Employers confirm the degree, grades and body of work in seconds — and the ledger anchor makes the record tamper-evident.